¸4
There's a Difference

Deposit Rates

Rates effective: July 1, 2010.

Savings Accounts

Account Min to Open Min to earn APY Interest Rate APY
Statement Savings $250.00 $250.00 0.50% 0.50%
Passbook Savings $250.00 $250.00 0.40% 0.40%
Youth Savings $1.00 $0.00 0.60% 0.60%

Health Savings Account (HSA)

Account Min to Open Min to earn APY Interest Rate APY
Health Savings Account (HSA) $100.00 $1,000.00 0.50% 0.50%

Checking Accounts

Account Min to Open Min to earn APY Interest Rate APY
Premier Now Checking $250.00 $1,000.00 0.10% 0.10%
Business Checking $100.00 $1,000.00 0.10% 0.10%
Sole Proprietor Checking $100.00 $1,000.00 0.05% 0.05%

Money Market Demand Account (MMDA)

Account Min to Open Min to earn APY Interest Rate APY
Money Market Demand Account (MMDA) $5,000.00 $100,000.00 1.15% 1.16%
$5,000.00 $75,000.00 0.95% 0.95%
$5,000.00 $50,000.00 0.75% 0.75%
$5,000.00 $25,000.00 0.50% 0.50%
$5,000.00 $10,000.00 0.35% 0.35%
$5,000.00 $5,000.00 0.15% 0.15%

Individual Retirement Accounts

18-month certificate of deposit with a variable rate effective on the first day of each calendar quarter equal to the 26-week U.S. Government Security Treasury Bill Discount Auction Rate plus or minus a margin established from time to time by the Bank. Early withdrawal penalties may apply, as described below.

Account Min to Open Min to earn APY Interest Rate APY
Traditional, ROTH and Education IRAs $250.00 $250.00 1.72% 1.73%

Certificates of Deposit (CDs)

Early withdrawal penalties may apply as described below.
(Review the full fee schedule)

Account Min to Open Min to earn APY Interest Rate APY
3 Year FLEX CD $2,500.00 $2,500.00 1.70% 1.71%
91-Day CD $5,000.00 $5,000.00 0.50% 0.50%
6-Month CD $1,000.00 $1,000.00 0.80% 0.80%
$1,000.00 $10,000.00 0.85% 0.85%
$1,000.00 $50,000.00 0.90% 0.90%
1-Year CD $1,000.00 $1,000.00 1.20% 1.21%
$1,000.00 $10,000.00 1.25% 1.26%
$1,000.00 $50,000.00 1.30% 1.31%
18-Month CD $1,000.00 $1,000.00 1.30% 1.31%
$1,000.00 $10,000.00 1.35% 1.36%
$1,000.00 $50,000.00 1.40% 1.41%
2-Year CD $1,000.00 $1,000.00 1.45% 1.46%
$1,000.00 $10,000.00 1.50% 1.51%
$1,000.00 $50,000.00 1.55% 1.56%
3-Year CD $1,000.00 $1,000.00 1.70% 1.71%
$1,000.00 $10,000.00 1.75% 1.76%
$1,000.00 $50,000.00 1.80% 1.81%
4-Year CD $1,000.00 $1,000.00 2.20% 2.22%
$1,000.00 $10,000.00 2.25% 2.27%
$1,000.00 $50,000.00 2.30% 2.32%
5-Year CD $1,000.00 $1,000.00 2.70% 2.73%
$1,000.00 $10,000.00 2.75% 2.78%
$1,000.00 $50,000.00 2.80% 2.84%

†Penalties for early withdrawal will be an amount equal to the greater of:

  1. the current Institution rate minus the certificate rate times the remaining number of days to maturity times the amount withdrawn, or
  2. a number of days interest on the amount withdrawn, as applicable (all interest earned on accounts with an original maturity of 91 days or less; 90 days interest on accounts with an original maturity from 92 days through one year; or 182 days interest on accounts with an original maturity of more than one year).


"APY" stands for "Annual Percentage Yield"