There's a Difference

Certificates of Deposit (CDs)

Whether you’re looking for a short term, medium-term, or long-term investment, we have a CD that will provide maximum earnings. We offer a variety of Certificate of Deposits with different terms and interest rates.

Our FLEX CD helps you save even more…even faster! Add money to your CD, take money out if you need it. Learn more.

Early withdrawal penalties may apply, as described below:

Account Min to Open Min to earn APY Interest Rate APY
3 Year FLEX CD $2,500.00 $2,500.00 1.70% 1.71%
91-Day CD $5,000.00 $5,000.00 0.50% 0.50%
6-Month CD $1,000.00 $1,000.00 0.80% 0.80%
$1,000.00 $10,000.00 0.85% 0.85%
$1,000.00 $50,000.00 0.90% 0.90%
1-Year CD $1,000.00 $1,000.00 1.20% 1.21%
$1,000.00 $10,000.00 1.25% 1.26%
$1,000.00 $50,000.00 1.30% 1.31%
18-Month CD $1,000.00 $1,000.00 1.30% 1.31%
$1,000.00 $10,000.00 1.35% 1.36%
$1,000.00 $50,000.00 1.40% 1.41%
2-Year CD $1,000.00 $1,000.00 1.45% 1.46%
$1,000.00 $10,000.00 1.50% 1.51%
$1,000.00 $50,000.00 1.55% 1.56%
3-Year CD $1,000.00 $1,000.00 1.70% 1.71%
$1,000.00 $10,000.00 1.75% 1.76%
$1,000.00 $50,000.00 1.80% 1.81%
4-Year CD $1,000.00 $1,000.00 2.20% 2.22%
$1,000.00 $10,000.00 2.25% 2.27%
$1,000.00 $50,000.00 2.30% 2.32%
5-Year CD $1,000.00 $1,000.00 2.70% 2.73%
$1,000.00 $10,000.00 2.75% 2.78%
$1,000.00 $50,000.00 2.80% 2.84%

For more information please contact one of our Customer Service Representatives for details.

"APY" stands for "Annual Percentage Yield"

Penalties for early withdrawal will be an amount equal to the greater of: (1) the current Institution rate minus the certificate rate times the remaining number of days to maturity times the amount withdrawn, or (2) a number of days interest on the amount withdrawn, as applicable (all interest earned on accounts with an original maturity of 91 days or less; 90 days interest on accounts with an original maturity from 92 days through one year; or 182 days interest on accounts with an original maturity of more than one year).